Products
- Steel Angles[7]
- Door & Window Frames[7]
- Carbon[1]
- Steel Pipes[10]
- Steel Strips[10]
- Steel Sheets[7]
- Other Steel Profiles[7]
- Steel Channels[10]
- Flat Steel[2]
- Steel Rebars[4]
- Steel I-Beams[3]
- Nails[7]
- Other Metal Processing Machinery[1]
- Steel Wire[1]
Contact Us
- Contact Person : Mr. tian shiyong
- Company Name : Hebei Haodong International Trade Co., Ltd.
- Tel : 0086-315-2810125
- Fax : 0086-315-2826787
- Address : Hebei,Tangshan,No.5 E2 District Xintiandi Shopping Mall
- Country/Region : China
- Zip : 063000
angle steel bar
Product Detailed
Related Categories:Steel Angles
MATERIAL:Q235/SS400/ST37-2 and Q345/ST52 and Q420 and Q460
UNEQUAL ANGLE BAR | ||||
MATERIAL:Q235/SS400/ST37-2 and Q345/ST52 and Q420 and Q460 | ||||
Item | Size/mm | Theoretical Weight kg/m | ||
a | b | d | ||
40X25X4 | 40 | 25 | 4 | 1.93 |
75X50X6 | 75 | 50 | 6 | 5.65 |
75X50X8 | 8 | 7.39 | ||
100X50X6 | 100 | 50 | 6 | 6.84 |
100X50X8 | 8 | 8.97 | ||
100X50X10 | 10 | 11 | ||
100X75X7 | 100 | 75 | 7 | 9.32 |
100X75X8 | 8 | 10.6 | ||
100X75X10 | 10 | 13 | ||
100X75X12 | 12 | 15.4 | ||
125X75X7 | 125 | 75 | 7 | 10.7 |
125X75X8 | 8 | 12.2 | ||
125X75X10 | 10 | 15 | ||
125X75X12 | 12 | 17.8 | ||
125X75X13 | 13 | 19.1 | ||
150X75X9 | 150 | 75 | 9 | 15.4 |
150X75X10 | 10 | 17 | ||
150X75X12 | 12 | 20.2 | ||
150X75X15 | 15 | 24.8 | ||
150X90X9 | 150 | 90 | 9 | 16.4 |
150X90X10 | 10 | 18.2 | ||
150X90X12 | 12 | 21.6 | ||
150X90X15 | 15 | 26.6 | ||
150X100X9 | 150 | 100 | 9 | 17.1 |
150X100X10 | 10 | 19 | ||
150X100X12 | 12 | 22.5 | ||
150X100X14 | 14 | 26.1 | ||
150X100X15 | 15 | 27.7 | ||
150X100X16 | 16 | 29.5 | ||
200X100X10 | 200 | 100 | 10 | 23 |
200X100X12 | 12 | 27.3 | ||
200X100X14 | 14 | 31.6 | ||
200X100X16 | 16 | 35.9 | ||
200X150X12 | 200 | 150 | 12 | 32 |
200X150X15 | 15 | 39.6 | ||
200X150X20 | 20 | 52 | ||
200X150X25 | 25 | 64 | ||
EQUAL ANGLE BAR | ||||
MATERIAL:Q235/SS400/ST37-2 and Q345/ST52 and Q420 and Q460 | ||||
Item | Size/mm | Theoretical Weight kg/m | ||
b | d | |||
2 | 20 | 3 | 0.882 | |
2.5 | 25 | 3 | 1.12 | |
4 | 1.45 | |||
3 | 30 | 3 | 1.36 | |
4 | 1.78 | |||
3.5 | 35 | 4 | 2.09 | |
5 | 2.57 | |||
4 | 40 | 3 | 1.84 | |
4 | 2.42 | |||
5 | 2.97 | |||
4.5 | 45 | 4 | 2.74 | |
5 | 3.38 | |||
5 | 50 | 4 | 3.06 | |
5 | 3.77 | |||
6 | 4.47 | |||
6 | 60 | 4 | 3.68 | |
5 | 4.57 | |||
6 | 5.42 | |||
8 | 7.09 | |||
6.5 | 65 | 5 | 5 | |
6 | 5.91 | |||
8 | 7.73 | |||
7 | 70 | 6 | 6.38 | |
7 | 7.38 | |||
7.5 | 75 | 6 | 6.85 | |
8 | 8.89 | |||
9 | 9.96 | |||
12 | 13 | |||
8 | 80 | 6 | 7.34 | |
8 | 9.63 | |||
10 | 11.9 | |||
9 | 90 | 6 | 8.28 | |
7 | 9.61 | |||
8 | 10.9 | |||
9 | 12.2 | |||
10 | 13.3 | |||
13 | 17 | |||
10 | 100 | 7 | 10.7 | |
8 | 12.2 | |||
10 | 15 | |||
12 | 17.8 | |||
13 | 19.1 | |||
12 | 120 | 8 | 15.3 | |
10 | 19 | |||
12 | 22.6 | |||
12.5 | 125 | 8 | 15.504 | |
10 | 19.133 | |||
12 | 22.696 | |||
14 | 26.193 | |||
13 | 130 | 9 | 17.9 | |
12 | 23.4 | |||
15 | 28.8 | |||
15 | 150 | 10 | 23 | |
12 | 27.3 | |||
15 | 33.6 | |||
19 | 41.9 | |||
18 | 180 | 15 | 40.9 | |
18 | 48.6 | |||
20 | 200 | 15 | 45.3 | |
16 | 48.5 | |||
20 | 59.7 | |||
25 | 73.6 |
angle steel bar